Welcome to the Official Site of Eddie Kennison
    
Eddie Home Contact Us QuickStart Sitemap
 Position:
 Wide Receiver
 Height:
 6-1
 Weight:
 201
 Years Experience:
 11
 Birthdate:
 1/20/1973
 Hometown:
 Lake Charles, LA
 College:
 Louisiana State
 Current status:
 Active
 Games Started:
 129
 Games Played:
 152

 

About Eddie

Eddie J. Kennison III, grew up in Lake Charles, LA where he attended Washington-Marion High School and became a Parade All-American. He recorded 27 receptions for 497 yards in six games as a senior and hauled in 59 passes for 1,205 yards with 23 TDs as a junior. In fact, Eddie made history as Washington-Marion's first player to have a number retired. Eddie was also gifted with great speed and became a standout performer in track.

Eddie furthered his football career and education at Louisiana State University (LSU) and received his degree in Physical Therapy along with countless awards for his outstanding football and track career. Through hard work, athletic ability and perseverance, Eddie was able to achieve his dream of becoming a NFL player.

In the summer of 1996 Eddie was drafted in the first round by the St. Louis Rams, 18th pick overall. He spent 3 seasons with the Rams before joining the offense in New Orleans in 1999. Year 2000 was spent with the Chicago Bears. 

It was not until 2001 that Eddie feels he really “found his home”, when he became a Kansas City Chief.  Under the direction of Coach Herm Edwards, Eddie proudly wears #87 for the Chiefs!   

 

 

SEASON RECEIVING STATS
Year G Rec Yds Avg Lg TD 1st YAC Trgt
2006 16 53 860 16.2 51 5 41 159 101
SEASON RUSHING STATS
Year G Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
2006 16 4 16 4 9 0 0 0 0 0 0
SEASON RETURNS STATS
Year KOR Yds Avg Lg TD PR Yds Avg Lg FC TD
2006 0 0 0 0 0 3 18 6 11 1 0
CAREER RECEIVING STATS
Year Team Rec Yds Avg Lg TD 1st YAC Trgt
1996 STL 54 924 17.1 77 9 34 281 115
1997 STL 25 404 16.2 76 0 18 122 64
1998 STL 17 234 13.8 45 1 14 38 51
1999 NO 61 835 13.7 90 4 34 237 130
2000 CHI 55 549 10 26 2 29 280 96
2001 DEN 15 169 11.3 36 1 6 36 28
2001 KC 16 322 20.1 65 0 11 96 22
2001 Total 31 491 15.8 65 1 17 132 50
2002 KC 53 906 17.1 64 2 44 198 92
2003 KC 56 853 15.2 51 5 43 166 99
2004 KC 62 1086 17.5 70 8 47 305 106
2005 KC 68 1102 16.2 55 5 47 374 108
2006 KC 53 860 16.2 51 5 41 159 101
Totals: 535 8244 15.4 90 42 368 2292 1012
CAREER RUSHING STATS
Year Team Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
1996 STL 0 0 0 0 0 0 0 0 0 0
1997 STL 3 13 4.3 6 0 0 0 0 0 0
1998 STL 2 9 4.5 9 0 0 0 0 0 0
1999 NO 3 20 6.7 15 0 1 0 0 1 0
2000 CHI 3 72 24 52 0 2 1 3 1 0
2001 DEN 3 9 3 10 0 1 1 6 0 0
2001 KC 2 13 6.5 14 0 1 1 1 0 0
2001 Total 5 22 4.4 14 0 2 2 7 0 0
2002 KC 7 58 8.3 31 0 2 0 0 0 0
2003 KC 2 9 4.5 5 0 0 0 0 0 0
2004 KC 2 15 7.5 15 0 1 0 0 0 0
2005 KC 7 43 6.1 23 0 2 2 7 0 0
2006 KC 4 16 4 9 0 0 0 0 0 0
Totals: 38 277 7.3 52 0 10 5 17 2 0
CAREER RETURNS STATS
Year Team KOR Yds Avg Lg TD PR Yds Avg Lg FC TD
1996 STL 23 454 19.7 44 0 29 423 14.6 78 16 2
1997 STL 1 14 14 7 0 34 247 7.3 43 20 0
1998 STL 0 0 0 0 0 40 415 10.4 71 25 1
1999 NO 0 0 0 0 0 35 258 7.4 18 23 0
2000 CHI 0 0 0 0 0 0 0 0 0 0 0
2001 KC 0 0 0 0 0 0 0 0 0 0 0
2003 KC 0 0 0 0 0 3 70 23.3 46 0 0
2004 KC 1 36 36 36 0 0 0 0 0 0 0
2005 KC 0 0 0 0 0 1 17 17 17 1 0
2006 KC 0 0 0 0 0 3 18 6 11 1 0
Totals: 25 504 20.2 44 0 145 1448 10 78 86 3

 
   
 
 
Bio | Career Highlights | News | Inquiries | Photo Gallery | Video Gallery | Online Store | Newletter Sign-up | Contact Us